




2008 SOCCER SCHEDULES
5A Region III Bi-District Boys’ Home Team: Visiting Team: Tickets: Passes: THSCA, TGCA, |
5A Region III Bi-District Girls’ Soccer Playoff Home Team: Visiting Team: Tickets: Passes: THSCA, TGCA, District 21-5A, District 22-5A |
ROBERT E. LEE HIGH SCHOOL
"GANDERS"
ROBERT E. LEE BOY’S SOCCER SCHEDULE 2008
DAY |
DATE |
OPPONENT |
PLACE |
TIME |
NON-DIST. |
|
|
|
|
TUES |
1/8 |
RSS (Scrimmage) |
STALLWORTH |
5:00/7:00 |
THUR |
1/10 |
THE WOODLANDS |
WOODLANDS |
1:00 |
FRI |
1/11 |
ROUND ROCK |
WOODLANDS |
11:00 |
SAT |
1/12 |
PASADENA |
WOODLANDS |
11:00 |
TUES |
1/15 |
S. HOUSTON |
STALLWORTH |
5:00/7:00 |
FRI |
1/18 |
WESTFIELD |
AWAY |
5:00/7:00 |
TUES |
1/22 |
OPEN |
|
|
FRI |
1/25 |
G. BALL |
SULTIS |
5:00/7:00 |
TUE |
1/29 |
LAPORTE |
STALLWORTH |
5:00/7:00 |
DIST. |
|
|
|
|
FRI |
2/1 |
KINGWOOD |
SULTIS |
5:00/7:00 |
TUES |
2/5 |
RSS – Home |
STALLWORTH |
5:00 |
|
|
JV vs. RSS |
STERLING |
7:00 |
FRI |
2/8 |
WEST BROOK |
AWAY |
5:00/7:00 |
TUES |
2/12 |
PAM |
STALLWORTH |
5:00/7:00 |
FRI |
2/15 |
HUMBLE |
AWAY |
5:00/7:00 |
TUES |
2/19 |
CHANNELVIEW |
SULTIS |
5:00/7:00 |
FRI |
2/22 |
ATASCOCITA |
AWAY |
5:00/7:00 |
TUES |
2/26 |
KINGWOOD |
AWAY |
5:00/7:00 |
FRI |
2/29 |
RSS- Visitor |
STALLWORTH |
7:00 |
|
|
JV vs. RSS |
SULTIS |
5:00 |
FRI |
3/7 |
WEST BROOK |
SULTIS |
5:00/7:00 |
SAT |
3/8 |
PAM |
AWAY |
TBA |
TUES |
3/11 |
HUMBLE |
SULTIS |
5:00/7:00 |
FRI |
3/14 |
CHANNELVIEW |
AWAY |
5:00/7:00 |
TUES |
3/18 |
ATASCOCITA |
SULTIS |
5:00/7:00 |
PRINCIPAL – BRUCE DAVIS COACHES – CRISS DIPPEL
SUPERINTENDENT – DR. BARBARA SULTIS DARRELL THOMPSON
ATHLETIC DIRECTOR – TOM ED GOODEN TORI BURTON
ATHLETIC COORDINATOR – DICK OLIN SOCCER
FIELDHOUSE – 281-420-4947
ROBERT E. LEE HIGH SCHOOL
"LADY GANDERS"
| DAY | DATE | OPPONENT | SITE | TIME | ||||||||
| Tuesday | Jan. 8 | Crosby | Crosby | 5:00/7:00 | ||||||||
| Friday | Jan. 11 | Dobie | Sultis | 5:00/7:00 | ||||||||
| Thur.-Sat. | Jan. 17-19 | Katy I-10 Shootout | Katy | TBA | ||||||||
| Tuesday | Jan. 22 | Westfield | Sultis | 5:00/7:00 | ||||||||
| Friday | Jan. 25 | Sam Rayburn | Stallworth | 5:00/7:00 | ||||||||
| Tuesday | Jan. 29 | St. Agnes | St. Agnes | 5:00/7:00 | ||||||||
| Friday | Feb. 1 | Kingwood* | KHS | 5:00/7:00 | ||||||||
| Tuesday | Feb. 5 | Sterling* | Stallworth | 7:00 | ||||||||
| Tuesday | Feb. 5 | Sterling-JV | RSS | 5:00 | ||||||||
| Friday | Feb. 8 | West Brook* | Sultis | 5:007:00 | ||||||||
| Tuesday | Feb. 12 | Port Arthur Memorial* | Away | 5:00/7:00 | ||||||||
| Friday | Feb. 15 | Humble* | Sultis | 5:00/7:00 | ||||||||
| Tuesday | Feb. 19 | Channelview* | CHS | 5:00/7:00 | ||||||||
| Friday | Feb. 22 | Atascocita* | Stallworth | 5:00/7:00 | ||||||||
| Tuesday | Feb. 26 | Kingwood* | Sultis | 5:00/7:00 | ||||||||
| Friday | Feb. 29 | Sterling* | Stallworth | 5:00 | ||||||||
| Friday | Feb. 29 | Sterling-JV | Sultis | 7:00 | ||||||||
| Friday | Mar. 7 | West Brook* | Durley | 5:00/7:00 | ||||||||
| Saturday | Mar. 8 | Port Arthur Memorial* | Sultis | 5:00/7:00 | ||||||||
| Tuesday | Mar. 11 | Humble* | Away | 5:00/7:00 | ||||||||
| Friday | Mar. 14 | Channelview* | Sultis | 5:00/7:00 | ||||||||
| Tuesday | Mar.18 | Atascocita* | AHS | 5:00/7:00 | ||||||||
| Friday | Mar. 21 | PLAYOFF | TBA | TBA | ||||||||
| * Denotes District Game | ||||||||||||
| Head Coach - Jay Langlois | ||||||||||||
| Asst. Coach - Stephan Aguero | ||||||||||||
| Principal: Bruce Davis | ||||||||||||
| Girls' Athletic Coordinator: Terry Gray | ||||||||||||
| Athletic Director: Tom Ed Gooden | 12/4/07 | |||||||||||
| Soccer Field House: 281-420-4947 | ||||||||||||
| Coach Langlois: 832-758-7976 | or 281-422-8833 ext. 119 | |||||||||||
ROSS S. STERLING HIGH SCHOOL
"RANGERS"
| Date | Opponent | Site | Time |
| Scrimmage | |||
| Jan. 8th | Lee | Stallworth | 5:00pm 7:00pm |
| Non-District Games | |||
| Jan. 10th, 11th, 12th | Friendswood, Pearland Tournament, JV | Creek | TBA |
| Jan. 15th | Spring | away | 5:00pm 7:00pm |
| Jan. 18th | La Porte | Stallworth | 5:00pm 7:00pm |
| Jan. 22nd | South Houston | home | 5:00pm 7:00pm |
| Jan. 25th, 26th | Clear Creek Tournament | TBA | |
| Jan. 29th | Pearland | home | 5:00pm 7:00pm |
| District Games | |||
| Feb. 1st | Humble | away | |
| Feb. 5th | Lee | Varsity Stallworth, J.V. campus | |
| Feb. 8th | Channelview | Stallworth | |
| Feb. 12th | Westbrook | away | |
| Feb. 15th | Atascocita | home | |
| Feb. 19th | Memorial | away | |
| Feb. 22nd | Kingwood | home | |
| Feb. 26th | Humble | home | |
| Feb. 29th | Lee | Varsity Stallworth, J.V. campus | |
| March 4th | Channelview | away | |
| March 7th | Westbrook | home | |
| March 11th | Atascocita | away | |
| March 14th | Memorial | Stallworth | |
| March 18th | Kingwood | away | |
| State Playoffs Begin | |||
Game Times : Varsity 7:00pm, J.V. 5:00pm, single game 6:00pm |
|||
| Head Coach : Jim Richter, jrichter@gccisd.net | |||
| Assistant Coach: David Rye | |||
| Principal: Trey Kraemer | |||
| Athletic Director: Tom Ed Gooden | |||
| Athletic Coordinator : Herb Minyard | |||
| Head Trainer: Karen Barger | |||
| Assistant Trainer: Doug Sullivan | |||
ROSS S. STERLING HIGH SCHOOL
"LADY RANGERS"
| Date | Opponent | Site | Time |
| Scrimmage | |||
| Jan. 9th | Dobie | Away | 5:00/7:00 |
| Non-District Games | |||
| Jan. 11th | Pasadena Memorial | Stallworth | 5:00/7:00 |
| Jan. 15th | La Porte | Away | 5:00/7:00 |
| Jan. 22nd | Sam Rayburn | Away | 5:00/7:00 |
| Jan. 24th-26th | North Shore Tournament V | Away | TBA |
| Jan. 28th | South Houston Varsity only | Home | 6:00 |
| District Games | |||
| Feb. 1st | Humble Varisty only | Home | 6:00 |
| Feb. 2nd | Conroe JV Tourney | Away | TBA |
| Feb. 5th | Lee (Varsity) | Stallworth | 7:00 |
| Feb.5th | Lee (JV) | Home | 5:00 |
| Feb. 8th | Channelview | Away | 5:00/7:00 |
| Feb. 12th | Westbrook | Home | 5:00/7:00 |
| Feb. 15th | Atascocita | Away | 5:00/7:00 |
| Feb. 19th | PA Memorial | Stallworth | 5:00/7:00 |
| Feb. 22nd | Kingwood | Away | 5:00/7:00 |
| Feb. 26th | Humble (Varsity only) | Away | 6:00 |
| Feb. 29th | Lee (Varsity) | Stallworth | 5:00 |
| Feb. 29th | Lee (JV) | Lee | 7:00 |
| March 7th | Channelview | Home | 5:00/7:00 |
| March 8th | Westbrook | Away | 5:00/7:00 |
| March 11th | Atascocita | Stallworth | 5:00/7:00 |
| March 14th | PA Memorial | Away | 5:00/7:00 |
| March 18th | Kingwood | Home | 5:00/7:00 |
| Head Coach: Rusty Mathews, russell.mathews@gccisd.net | |||
| Assistant Coach: Melanie Joseph | |||
| Principal: Trey Kraemer | |||
| District AD: Tom Ed Gooden | |||
| Campus Athletic Coordinator: Herb Minyard | |||
| Girl’s Athletic Coordinator: Jan Strubbe | |||
| Head Trainer: Karen Barger | |||
| Assistant Trainer: Doug Sullivan | |||
Return to Athletic Home Page