GOOSE CREEK TRACK & FIELD
STERLING HIGH SCHOOL
2008 BOYS' AND GIRLS' VARSITY TRACK SCHEDULE
| Ross S. Sterling Track | |||||||
| 2008 | |||||||
| RSS Boys | RSS Girls | ||||||
| Day | Date | Opponent | Location | Opponent | Location | ||
| Thursday | Jan. 31 | practice meet | Clear Creek | ||||
| Saturday | Feb. 9 | Jim Kethan Relays | Deer Park | Jim Kethan Relays | Deer Park | ||
| Thursday | Feb. 14 | Clear Creek JV | Clear Creek | Deer Park JV | Deer Park | ||
| Saturday | Feb. 16 | Zoe Simpson Inv. | Kingwood HS | Zoe Simpson Inv. | Kingwood HS | ||
| Thursday | Feb. 21 | La Porte JV | La Porte | Sterling JV | Sterling HS | ||
| Friday | Feb. 22 | Will Taylor Relays | Houston Memorial | Will Taylor Relays | Houston Memorial | ||
| Saturday | Feb. 23 | Will Taylor Relays | Houston Memorial | Will Taylor Relays | Houston Memorial | ||
| Thursday | Feb. 28 | Sterling JV | Sterling HS | So. Houston JV (Wed) | South Houston | ||
| Saturday | Mar. 1 | Walter Herntschel Rel | Alief Crump | Open | |||
| Thursday | Mar. 6 | Deer Park JV | Deer Park | Dobie JV | Dobie HS | ||
| Friday | Mar. 7 | Oiler Relays | Pearland | Bayshore Olympics | La Porte | ||
| Thursday | Mar. 13 | Pasadena JV | Pearland | ||||
| Friday | Mar. 14 | Clear Creek Relays | Clear Creek | Clear Creek Relays | Clear Creek | ||
| Friday | Mar. 21 | TSU Relays | Durley | TSU Relays | Durley | ||
| Saturday | Mar. 22 | TSU Relays | Durley | TSU Relays | Durley | ||
| Thursday | Mar. 27 | La Porte JV | La Porte | La Porte JV (Wed) | La Porte | ||
| Saturday | Mar. 29 | Rockhold Relays | REL Sultis | Rockhold Relays | REL Sultis | ||
| Thursday | Apr. 3 | 21-5A 9/JV Dist. | Atascocita | 21-5A 9/JV Dist. | Atascocita | ||
| Mon/Wed | Apr. 7/9 | 21-5A District Meet | Humble | 21-5A District Meet | Humble | ||
| Friday | Apr. 18 | Regional Qualifiers | Pearland | ||||
| Fri-Sat | Apr. 25-26 | Region III Meet | Humble | Region III Meet | Humble | ||
| Fri-Sat | May 9-10 | UIL State Meet | Austin | UIL State Meet | Austin | ||
| 1/25/08 | |||||||
ROBERT E. LEE HIGH SCHOOL
2008 BOYS' AND GIRLS' VARSITY TRACK SCHEDULE
| Robert E. Lee Track | |||||||
| 2008 | |||||||
| REL Boys | REL Girls | ||||||
| Day | Date | Meet | Location | Opponent | Location | ||
| Thursday | Jan. 24 | practice meet | Clear Creek | ||||
| Thursday | Jan. 31 | practice meet | Clear Creek | ||||
| Saturday | Feb. 9 | Jim Kethan Relays | Deer Park | ||||
| Thursday | Feb. 14 | Clear Creek JV | Clear Creek | Deer Park JV | Deer Park | ||
| Saturday | Feb. 16 | Zoe Simpson Inv. | Kingwood | Zoe Simpson Inv. | Kingwood HS | ||
| Thursday | Feb. 21 | Pas. Memorial JV | Pas. Memorial | Sterling JV | Sterling HS | ||
| Friday | Feb. 22 | Brown Relays | Pasadena Aux. | Brown Relays | Pasadena Aux. | ||
| Thursday | Feb. 28 | Dickinson JV | Dickinson | Pearland JV | Pearland | ||
| Saturday | Mar. 1 | Sam Mosley Relays | Humble | Beaumont | Beaumont | ||
| Thursday | Mar. 6 | Deer Park JV | Deer Park | Clear Lake JV | Clear Lake | ||
| Friday | Mar. 7 | Bayshore Olympics | La Porte | Oiler Relays | Pearland | ||
| Thursday | Mar. 13 | Rayburn JV | Rayburn | Clear Brook JV (Wed) | Friendswood | ||
| Friday | Mar. 14 | Clear Creek Relays | Clear Creek | Clear Creek Relays | Clear Creek | ||
| Friday | Mar. 21 | TSU Relays | TSU | ||||
| Thursday | Mar. 27 | REL JV | REL Sultis | La Porte JV (Wed) | La Porte | ||
| Saturday | Mar. 29 | Rockhold Relays | REL Sultis | Rockhold Relays | REL Sultis | ||
| Thursday | Apr. 3 | 21-5A 9/JV Dist. | Atascocita | 21-5A 9/JV Dist. | Atascocita | ||
| Mon/Wed | Apr. 7/9 | 21-5A District Meet | Humble | 21-5A District Meet | Humble | ||
| Fri-Sat | Apr. 25-26 | Region III Meet | Humble | Region III Meet | Humble | ||
| Fri-Sat | May 9-10 | UIL State Meet | Austin | UIL State Meet | Austin | ||
Return to ATHLETICS home page