
GOOSE CREEK VOLLEYBALL
2007
ROSS STERLING LADY RANGERS
2007 VOLLEYBALL SCHEDULE
| DAY | DATE | LEVEL | OPPONENT | SITE | TIME |
| Friday | Aug. 10 | Fr-JV-V | Barbers Hill (scrimmage) | Away | 9:00 |
| Saturday | Aug. 11 | Fr-JV-Var | Dickinson/W'stside/Memorial (scr | Home | 9:00-1:00 |
| Tuesday | Aug. 14 | JV-V | Dickinson/Elsik | Home | 4:00/5:00/6:00 |
| Tuesday | Aug. 14 | Fr | Dickinson/Elsik | Away | 4:00/5:00/6:00 |
| Friday | Aug. 17 | Fr-JV-Var | Sam Rayburn | Home | 4:00/5:00/6:00 |
| Tuesday | Aug. 21 | Fr-JV-Var | Dobie/Santa Fe | Home | 4:00/5:00/6:00 |
| Friday | Aug. 24 | Fr-JV-Var | La Porte/Mansfield | La Porte | 4:00/5:00/6:00 |
| Monday | Aug. 27 | Fr-JV-Var | Westside | Westside | 4:00/5:00/6:00 |
| Tuesday | Sept. 4 | Fr-JV-Var | Saint Agnes | Home | 4:00/5:00/6:00 |
| Thurs / Sat | Aug. 16 / 18 | Varsity | Barbers Hill Tournament | B. Hill | TBA |
| Thurs / Sat | Aug. 23 / 25 | JV | Sam Rayburn Tournament | Pasadena | TBA |
| Saturday | Aug. 25 | Freshman | Barbers Hill Tournament | B. Hill | TBA |
| Thurs/Fri/Sat | Aug. 30 - Sept 1 | Varsity | Pearland Tournament | Pearland | TBA |
| Thurs / Sat | Sept. 6 / 8 | Varsity | Dickinson Tournament | Dickinson | TBA |
| Saturday | Sept. 8 | Fr-JV | Alvin Tournament | Alvin | TBA |
| Saturday | Sept. 15 | Freshman | Santa Fe | Santa Fe | |
| Friday | Sept. 7 | Fr-JV-Var | Humble * | Away | 4:30 / 5:30 / 6:30 |
| Tuesday | Sept. 11 | Fr-JV-Var | Robert E. Lee * | Home | 4:30 / 5:30 / 6:30 |
| Friday | Sept. 14 | Fr-JV-Var | Channelview * | Home | 4:30 / 5:30 / 6:30 |
| Tuesday | Sept. 18 | Fr-JV-Var | West Brook * | Away | 4:30 / 5:30 / 6:30 |
| Friday | Sept. 21 | Fr-JV-Var | Atascocita * | Home | 4:30 / 5:30 / 6:30 |
| Tuesday | Sept. 25 | Fr-JV-Var | P.A. Memorial * | Away | 4:30 / 5:30 / 6:30 |
| Friday | Sept. 28 | Fr-JV-Var | Kingwood * | Home | 4:30 / 5:30 / 6:30 |
| Tuesday | Oct. 2 | Fr-JV-Var | Humble * | Home | 4:30 / 5:30 / 6:30 |
| Friday | Oct. 5 | Fr-JV-Var | Robert E. Lee * | Away | 4:30 / 5:30 / 6:30 |
| Tuesday | Oct. 9 | Fr-JV-Var | Channelview * | Away | 4:30 / 5:30 / 6:30 |
| Friday | Oct. 12 | Fr-JV-Var | West Brook * | Home | 4:30 / 5:30 / 6:30 |
| Tuesday | Oct. 16 | Fr-JV-Var | Atascocita * | Away | 4:30 / 5:30 / 6:30 |
| Friday | Oct. 19 | Fr-JV-Var | P.A. Memorial * | Home | 4:30 / 5:30 / 6:30 |
| Tuesday | Oct. 23 | Fr-JV-Var | Kingwood * | Away | 4:30 / 5:30 / 6:30 |
| * District 21-5A game | |||||
ROBERT E. LEE LADY GANDERS
2007 VOLLEYBALL SCHEDULE
| DAY | DATE | LEVEL | OPPONENT | SITE | TIME |
| Friday | Aug. 11 | Fr-JV-Var | 4-team scrimmage | Home | TBA |
| Saturday | Aug. 12 | Fr-JV-Var | Scrimmage - Hightower | Away | TBA |
| Tuesday | Aug. 14 | Fr-JV-Var | Beaumont Ozen | Away | 4:30/5:30/6:30 |
| Thur - Sat | Aug. 16-18 | Varsity | Georgetown Tournament | Away | TBA |
| Tuesday | Aug. 21 | JV - Var | Baytown Christian | Away | 4:30/5:30 |
| Thur / Sat | Aug. 23 & 25 | Varsity | La Porte Tournament | Away | TBA |
| Friday | Aug. 24 | Fr-JV-Var | Rayburn | Home | 4:00/5:00/6:00 |
| Saturday | Aug. 25 | JV | North Shore JV Tournament | Away | TBA |
| Saturday | Aug. 25 | Freshman | Barbers Hill 9th Tournament | Away | TBA |
| Tuesday | Aug. 28 | Fr-JV-Var | Dickinson | Away | 4:30/5:30/6:30 |
| Friday | Aug. 31 | Fr-JV-Var | North Shore | Away | 4:30/5:30/6:30 |
| Tuesday | Sept. 4 | Fr-JV-Var | Nimitz | Home | 4:30/5:30/6:30 |
| Thur/Sat | Sept. 6 & 8 | Varsity | Dickinson Tournament | Away | TBA |
| Saturday | Sept. 15 | Freshman | Santa Fe 9th Tournament | Away | TBA |
| Friday | Sept. 7 | Fr-JV-Var | Kingwood * | Home | 4:30 / 5:30 / 6:30 |
| Tuesday | Sept. 11 | Fr-JV-Var | Sterling * | Away | 4:30 / 5:30 / 6:30 |
| Friday | Sept. 14 | Fr-JV-Var | West Brook * | Away | 4:30 / 5:30 / 6:30 |
| Tuesday | Sept. 18 | Fr-JV-Var | P.A. Memorial * | Home | 4:30 / 5:30 / 6:30 |
| Friday | Sept. 21 | Fr-JV-Var | Humble * | Away | 4:30 / 5:30 / 6:30 |
| Tuesday | Sept. 25 | Fr-JV-Var | Channelview * | Home | 4:30 / 5:30 / 6:30 |
| Friday | Sept. 28 | Fr-JV-Var | Atascocita * | Away | 4:30 / 5:30 / 6:30 |
| Tuesday | Oct. 2 | Fr-JV-Var | Kingwood * | Away | 4:30 / 5:30 / 6:30 |
| Friday | Oct. 5 | Fr-JV-Var | Sterling * | Home | 4:30 / 5:30 / 6:30 |
| Tuesday | Oct. 9 | Fr-JV-Var | West Brook * | Home | 4:30 / 5:30 / 6:30 |
| Friday | Oct. 12 | Fr-JV-Var | P.A. Memorial * | Away | 4:30 / 5:30 / 6:30 |
| Tuesday | Oct. 16 | Fr-JV-Var | Humble * | Home | 4:30 / 5:30 / 6:30 |
| Friday | Oct. 19 | Var-Fr-JV | Channelview * | Away | 4:30 / 5:30 / 6:30 |
| Tuesday | Oct. 23 | Fr-JV-Var | Atascocita * (Parent's Night) | Home | 4:30 / 5:30 / 6:30 |
| * District 21-5A game | |||||
RETURN TO ATHLETICS HOME PAGE